Gelpak Product Print Options ( PDF )

Standard Gel-Box (AD Series) Prints
AD-11 Gel-Boxes AD-1135/1155 Gel-Boxes
AD-22 Gel-Boxes AD-23 Gel-Boxes
AD-803 Gel-Boxes  

Standard Gel-Tray & Gel-Slide (BD & CD Series) Prints
BD-22 Gel-Trays CD-22 Gel-Slides

Standard 2" VR Tray Prints
2" VR Trays (16 & 33 Mesh) 2" VR Trays (76-195 Mesh)

Standard 4" VR Tray Prints
VR-44 Trays  

AD-11 Gel-Boxes
Print # Description Filename
0089 5X5, A/N, .100" x .100" / 2.54mm x 2.54mm                   P-0089_AD-11.pdf 
0485 Black 5mm circle 0.507 mm (0.020”) P-0485_AD-11T.pdf 


AD-1135/1155 Gel-Boxes
Print # Description Filename
0014 10X10, A/N, .300" x .200" / 7.62mm x 5.08mm P-0014_AD-1135.pdf 
0035 10X10, A/N, .3150" x .1968" / 8mm x 5 mm P-0035_AD-1135.pdf 
0039 15X10, A/N, .200" x .200" / 5.08mm x 5.08mm P-0039_AD-1135.jpg 
0075 10X5, Numbers & Circles in cells, .150" circle / 3.81 mm P-0075_AD-1135.pdf 
0088BL 5X5, Numbers in cells, .725" x .400" / 18.40mm x 10.16mm P-0088BL_AD-1135.pdf 
0229 4-20X20, A/N, .083" x .055" / 2.11mm x 1.40mm P-0229_AD-1135.pdf 
0250 18X20, A/N, .1871" x .1241" / 4.75mm x 3.15mm P-0250_AD-1135.pdf 
0361 AD-1135C Conductive Box Only: 30x20, A/N, 3.0mm x 3.0mm / 0.1181" x 0.1181" P-0361_AD-1135C.pdf 
0379 20x10, A/N, 0.167" x 0.256" / 4.25mm x 6.5mm P-0379_AD-1135.pdf 
0402 900 cells, 36x25, A/N, .098" x .098" / 2.5mm x 2.5mm P-0402_AD-1135.pdf 
0421 26x20, A/N (no I and O), .129" x .108" / 3.275mm x 2.75mm P-0421_AD-1135.pdf 
0473 20x15, Alphanumerics, 4.5mm x 4.0mm P-0473_AD-1135C.pdf 


AD-22 Gel-Boxes
Print # Description Filename
0003 10X10 ,Gel-Pak Logo, A/N, .100" sq. / 2.54mm sq. P-0003_AD-22.pdf 
0016A 5X5, A/N, .225" x .225" / 5.71mm x 5.71mm P-0016A_AD-22.pdf 
0029 10X10X10X10, A/N 4 sides, .132" x .132" / 3.35mm x 3.35mm P-0029_AD-22.pdf 
0030 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0030_BD&VR16-195.pdf 
0034 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0034_AD-22.pdf 
0037 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0037_AD-22.pdf 
0041 20X20, A/N, .060" x .060" / 1.52mm x 1.52mm P-0041_AD-22.pdf 
0050 3X3, Numbers in cells, .430" x .430" P-0050_AD-22.pdf 
0108A-BL 7X7, A/N, .130" x .130" / 3.30mm x 3.30mm P-0108ABL_AD22.pdf 
0162 5X5, A/N, 0.196"x 0.196" / 4.97mm x 4.97 mm P-0162_AD-22.pdf 
0189 5X4, A/N, .2362" x .3150" / 6mm x 8mm P-0189_AD-22.pdf 
0223 6X6, A/N, .1875" x .1875" / 4.76m x 4.76mm P-0223_AD-22.pdf 
0262 4X9, A/N, .3543" x .1575" / 9mm x 4mm P-0262_AD-22.pdf 
0339 6x6x6x6, Numbers on sides, .24"x.24" / 6.09mm x 6.09mm P-0339_AD-22.pdf 
0343 5X5, 5.71mm x 5.71mm / .225" x .225" P-0343_AD-22.pdf 
0374 6x6x6x6, Numbers on sides (Red Ink PMS 229), .24"x.24" / 6.09mm x 6.09mm P-0374_AD-22.pdf 
0395 6x8, A/N, .174" x .115" / 4.44mm x 2.92mm P-0395_AD-22.pdf 
0400 10X10X10X10, A/N 4 sides, .132" x .132" / 3.35mm x 3.35mm (black ink) P-0400_AD-22.pdf 
0413 5x6, A/N, .260" x .230"/ 6.60mm x 5.84mm P-0413_AD22.pdf 
0415 5x3, Numbered, .079" x .158" / 2mm x 4mm P-0415_AD22.pdf 
0426 4x4, Numbered, .118" x .236" / 3mm x 6mm P-0426_AD22.pdf 
0427 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm (PMS 229 Red Ink) P-0427_AD-22.pdf 
0433 White Field, 1.20" x 1.20", 30.46mm x 30.46mm P-0433_AD-22.pdf 
0448 2x2, Letters on Corners, 15.86mm x 15.86mm, 0.625" x 0.625" P-0448_AD-22.pdf 


AD-23 Gel-Boxes
Print # Description Filename
0016A 5X5, A/N, .225" x .225" / 5.71mm x 5.71mm P-0016A_AD-23.pdf 
0022BL 10X10, A/N, .200" x .100" / 5.08mm x 2.54mm P-0022BL_AD-23.pdf 
0032 10X10, A/N, .175" x.100" / 4.44mm x 2.54mm P-0032_AD-23.pdf 
0074BL 10X5, A/N, .170" x .2" / 4.31mm x 5.08mm P-0074BL_AD-23.pdf 
0092BL 5X5, A/N, .400" x .187" / 10.16mm x 4.75mm P-0092BL_AD-23.pdf 
0109 10X8, Numbers on Y axis, .125" x .125" / 3.18mm x 3.18mm P-0109_AD-23.pdf 
0156 6X4, A/N, .350" x .325" / 8.88mm x 8.25mm P-0156_AD-23.pdf 
0162 5X5, A/N, 0.196"x 0.196" / 4.97mm x 4.97 mm P-0162_AD-23.pdf 
0164 10X5, .100" .232" / 2.54mm x 5.89mm P-0164_AD-23.pdf 
0198 20X20, A/N, .0625" x .0625" / 1.59mm x 1.59mm P-0198_AD-23.pdf 
0273 17X12, A/N, 2.8mm x 2.8mm P-0273_AD-23.pdf 
0305 10x10, A/N, 5mm x 3.5mm / .197" x .1379" P-0305_AD-23.pdf 
0354 AD-23C Conductive Box Only: Blue Lid (PMS305) P-0354_AD-23C.pdf 
0357 AD-23C Conductive Box Only: Red Lid P-0357_AD-23C.pdf 
0385 10x3, A/N, 0.157" x 0.236" / 4mm x 6mm P-0385_AD-23.pdf 
0416 10x5, Numbered, .079" x .158" / 2mm x 4mm P-0416_AD23.pdf 
0420 16x11, A/N, .071" x .071" / 1.8mm x 1.8mm (Internal Dimensions) P-0420_AD23.pdf 
0424 10x4, Numbered, .103" x .143" / 2.61mm x 3.64mm P-0424_AD23.pdf 
0447 10x10, A/N, 5.08mm x 2.54mm, 0.200" x 0.100" (green ink) P-0447_AD-23.pdf 
0470 6x5 Alphanumerics, grid 4.97 mm (0.196”) x 4.97 mm (0.196”) P-0470_AD-23T.pdf 


AD-803 Gel-Boxes
Print # Description Filename
0162 5X5, A/N, 0.196"x 0.196" / 4.97mm x 4.97 mm P-0162_AD-803.pdf 
0201 7X5, A/N, .350" x .330" / 8.89mm x 8.38mm P-0201_AD-803.pdf 
0350 5x2 (color silver) P-0350-2_AD-803.pdf 
0351 10x5 (color silver) P-0351-2_AD-803.pdf 
0352 5x4 (color silver) P-0352-2_AD-803.pdf 


BD-22 Gel-Trays
Print # Description Filename
0011BL 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0011BL_BD&VR76-195.pdf 
0016A 5X5, A/N, .225" x .225" / 5.71mm x 5.71mm P-0016A_BD.pdf 
0029 10X10X10X10, A/N 4 sides, .132" x .132" / 3.35mm x 3.35mm P-0029_BD.pdf 
0030 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0030_BD.pdf 
0034 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0034_BD.pdf 
0037 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0037_BD.pdf 
0071A 6X6, .192" x .192" / 4.87mm x 4.87mm P-0071A_BD.pdf 
0099 6 X 5, A/N, .180" x .200" / 4.57mm x 5.08mm P-0099_BD&VR16-33.pdf 
0162 5X5, A/N, 0.196"x 0.196" / 4.97mm x 4.97 mm P-0162_BD.pdf 
0163 5X5, .23" x .23" / 5.84mm x 5.84mm P-0163_BD.pdf 
0192 7X7, A/N, .1755" x .1755" / 4.45mm x 4.45mm P-0192_BD&VR76-195.pdf 
0195 20X20, Reversed, A/N, .050" x .050" / 1.27mm x 1.27mm P-0195_BD.jpg 
0262 4X9, A/N, .3543" x .1575" / 9mm x 4mm P-0262_BD.pdf 
0355 12x12 numbers on the sides, 2.54mm x 2.54mm / 0.100" x 0.100" P-0355_BD.pdf 
0476 1 cell 2.54mm x 2.54mm, CENTER on the tray, line weight 0.50mm P-0476_BD-22.pdf 


CD-22 Gel-Slides
Print # Description Filename
0029 10X10X10X10, A/N 4 sides, .132" x .132" / 3.35mm x 3.35mm P-0029_CD.pdf 
0034 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0034_CD.pdf 
0037 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0037_CD.pdf 
0162 5X5, A/N, 0.196"x 0.196" / 4.97mm x 4.97 mm P-0162_CD.pdf 
0192 7X7, A/N, .1755" x .1755" / 4.45mm x 4.45mm P-0192_CD.pdf 
0460 5x5, Alphanumerics, 0.32" x 0.32" P-0460_CD.pdf 


2" VR Trays (16 & 33 Mesh)
Print # Description Filename
0008A 5X5, Numbers in cells, .236" x .236" / 5.98mm x 5.98mm P-0008A_VR16-33.pdf 
0016A 5X5, A/N, .225" x .225" / 5.71mm x 5.71mm P-0016A_VR-16-33.pdf 
0016AHA 5X5, A/N, .225" x .225" / 5.71mm x 5.71mm P-0016A_HA_VR-16-33.pdf 
0030 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0030_BD.pdf 
0036A 10X10, A/N, .095" x .095" / 2.41mm x 2.41mm P-0036A_VR16-33.pdf 
0038 10X10X10X10, A/N 4 sides, .095" x .095" / 2.41mm x 2.41mm P-0038_VR16-33.pdf 
0045BL 5X5, Numbers in cells, .240" x .240" / 6.09mm x 6.09mm  
0071A 6X6, .192" x .192" / 4.87mm x 4.87mm P-0071A_VR16-33.pdf 
0099 6 X 5, A/N, .180" x .200" / 4.57mm x 5.08mm P-0099_BD&VR16-33.pdf 
0108A-BL 7X7, A/N, .130" x .130" / 3.30mm x 3.30mm P-0108ABL_VR16-33.pdf 
0112A 7X8, A/N, .120" x .090" / 3.05mm x 2.28mm P-0112A_VR16-33.pdf 
0223 6X6, A/N, .1875" x .1875" / 4.76m x 4.76mm P-0223_VR16-33.pdf 
0269 6X6, A/N, 5.0mm x 5.0mm P-0269_VR16-33.pdf 
0307 5x5, Bars, A/N, 6.09mm x 3.17mm / .24" x .125" P-0307_VR16-33.pdf 
0323 2-1X15, HR<-->AR text, Bars, .465" x .060" / 11.80mm x 1.52mm P-0323_VR16-33.pdf 
0358 12x8, A/N, P-0358_VR16-33.pdf 
0389 10X8, A/N (letters inside 1st column), 0.118" x 0.138" / 3.0mm x 3.5mm P-0389_VR16-33.pdf 
0392 20 Bars (2x10), Numbered, .465" x .120" / 11.8mm x 3.0mm P-0392_VR16-195.pdf 
0452 3x7, A/N, 7.61mm x 3.05mm, 0.300" x 0.120" P-0452_VR-16-33.pdf 


2" VR Trays (76-195 Mesh)
Print # Description Filename
0011BL 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0011BL.pdf 
0016A 5X5, A/N, .225" x .225" / 5.71mm x 5.71mm P-0016A_VR-76-195.pdf 
0030 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0030_BD.pdf 
0037 10X10, A/N, .100" x .100" / 2.54mm x 2.54mm P-0037_VR76-195.pdf 
0037HA 10X10, A/N, High Accuracy (+/- .005"), .100" x .100" / 2.54mm x 2.54mm P-0037-HA_VR76-195.pdf 
0041 20X20, A/N, .060" x .060" / 1.52mm x 1.52mm P-0041_VR76-195.pdf 
0041HA 20X20, A/N, High Accuracy (+/- .005"), .060" x .060" / 1.52mm x 1.52mm P-0041-HA_VR76-195.pdf 
0050 3X3, Numbers in cells, .430" x .430" P-0050_VR76-195.pdf 
0115BL 30 Bar (2x15), Bars, Numbered, .465" x .060" / 11.80mm x 1.52mm P-0115BL_VR76-195.pdf 
0162 5X5, A/N, 0.196"x 0.196" / 4.97mm x 4.97 mm P-0162_VR76-195.pdf 
0164 10X5, .100" .232" / 2.54mm x 5.89mm P-0164_VR76-195.pdf 
0171 12X12, A/N, .0787" x .0787" / 2mm x 2mm P-0171_VR76-195.pdf 
0192 7X7, A/N, .1755" x .1755" / 4.45mm x 4.45mm P-0192_BD&VR76-195.pdf 
0192HA 7X7, A/N, High-Accuracy, .1755" x .1755" / 4.45mm x 4.45mm P-0192-HA.pdf 
0207 1X4, Reversed, Bars, 1.45" x .35" / 36.80mm x 8.89mm P-0207_VR76-195.pdf 
0323 2-1X15, HR<-->AR text, Bars, .465" x .060" / 11.80mm x 1.52mm P-0323_VR-76_to_195.pdf 
0340 2-9x19, .045"x.045" / 1.14mm x 1.14mm P-0340_VR76-195.pdf 
0380 20x10, A/N, 0.053 x 0.106 / 1.35mm x 2.70mm P-0380_VR16-195.pdf 
0437 1x5, 1.182" x 0.158", 30mm x 4mm P-0437_VR76.pdf 


VR-44 Trays
Print # Description Filename
0085 10X10, A/N, .225" x .225" / 5.71mm x 5.71mm P-0085_VR-44.pdf 
0153 5X4, Numbers in cells, .500" x .630" / 12.70mm x 15.99mm P-0153_VR44.pdf 
0160 10X10, A/N, .22" x .22" / 5.59mm x 5.59mm P-0160_VR-44.pdf 
0228BL 8X8, A/N, .283" x .283" / 7.18 mm x 7.18mm P-0228BL_VR-44.pdf 
0241 5X5, .50" x .50" / 12.70mm x 12.70mm P-0241_VR-44.pdf 
0247 2X5, Letters in cells, 1.4184" x .5792" / 36mm x 14.7mm P-0247_VR-44.pdf 
0279 25X25, A/N, 2.279mm x 2.279mm P-0279_VR-44.pdf 
0304 20x20, A/N, 3.00mm x 3.00mm cell size P-0304_VR-44.pdf 
0324 4x30, Bars, Numbers on sides, 0.460"x 0.070"/11.68mm x 1.78mm P-0324_VR-44.pdf 
0377 Cameca grid with cell ID (various cell sizes) P-0377_VR-44.pdf 
0381 1x11, (Bars with numbers), 2.48" x 0.138" / 63mm x 3.5mm P-0381_VR-44.pdf 
0391 10x10, Numbered, individual cells, .209" x .134" / 5.3mm x 3.4mm P-0391_VR-44.pdf 
0406 2x16, numbers in cell, 1.34" x .162", 34mm x 4.1mm P-0406_VR-44.pdf 
0410 6x8, A/N, .414" x .305" / 10.5mm x 7.75mm P-0410_VR-44.pdf 
0435 2x2, 1.00" x 1.00" / 25.38mm x 25.38mm, Corner locators only P-0435_VR44.pdf 
0438 15x12, numbers in cells (1-180), 0.183" x 0.229" / 4.64mm x 5.81mm P0438_VR44.pdf 
0439 15x12, numbers in cells (181-360), 0.183" x 0.229" / 4.64mm x 5.81mm P0439_VR44.pdf 
0441 4x4, numbers in cells, 0.566" x 0.566" / 14.37mm x 14.37mm P-0441_VR-44.pdf 
0453 4x3, Numerics, Cell Size 16mm x 21mm w/ smaller 12.3 x 11.5mm P-0453_VR-44.pdf 
0456 10x10, Yellow Ink, 6.09mm x 6.09mm, .2397" x .2397" P-0456_VR44.pdf 
0457 5X5, Numbers in cells, 12.12mm x 12.12mm, 0.4774" x 0.4774" P-0457_VR44.pdf 
0469 3x1, 0.788" x 2.364" cell size (line pitch inclusive) P-0469.pdf 
0482 15x12, PMS109 Yellow, numbers inside cell 1-180, .229" x .183" (P0438 Yellow ink) P-0482_VR44.pdf 
0483 15x12, PMS132 Red, numbers inside cell 1-180, .229" x .183" (P0438 Red ink) P-0483_VR44.pdf 


 
Your Inquries